Specifications
C.I.NO. | FOOD INDEX NO. | SYNONYMS | I.S.I.NO. | E.NO | C.A.S.NO. |
15985 | Food Yellow – 3 | F D & C YELLOW 06 | 1695 | E110 | 2783-94-0 |
TEST | LIMIT |
Total coloring matters calculated as the sodium salt, percent by mass. (Min) | 87.0 |
Loss on drying at 135 °C, Percent by mass and chlorides & Sulphates express as sodium salts, percent by mass (Max) | 13.0 |
Water insoluble matter, percent by mass. (Max) | 0.20 |
Combined ether extract, percent by mass. (Max) | 0.20 |
Unsulphonated Primary aromatic amines, percent by mass (Max) | 0.01 |
Subsidiary dyes, percent by mass. (Max) | 5.00 |
Total organic compound other than coloring matter, percent by mass. (Max) 4-aminobenzene-1-sulfonic acid 3-hydroxynaphthalene-2,7-disulfonic acid 6-hydroxynaphthalene-2-sulfonic acid 7-hydroxynaphthalene-1,3-disulfonic acid 4,4_-diazoaminodi (benzene sulfonic acid 6,6_-oxydi (naphthalene-2-sulfonic acid | 0.50 |
Arsenic (mg/kg.) (Max) | 3.00 |
Lead (mg/kg.) (Max) | 2.00 |
Mercury (mg/kg.) (Max) | 1.00 |
Cadmium (mg/kg.) (Max) | 1.00 |
Pack Size Available in
500 Grams | 1 Kg | 6 Kgs | 25 Kgs |