Specifications
C.I.NO. | FOOD INDEX NO. | SYNONYMS | I.S.I.NO. | E.NO | C.A.S.NO. |
16035 | Food red-17 | F D & C RED 40 | – | E129 | 25956-17-6 |
TEST | LIMIT |
Total coloring matters calculated as the sodium salt, percent by mass. (Min) | 85.0 |
Loss on drying at 135 °C, Percent by mass and chlorides & Sulphates express as sodium salts, percent by mass (Max) | 15.0 |
Water insoluble matter, percent by mass. (Max) | 0.20 |
Combined ether extract, percent by mass. (Max) | 0.20 |
Unsulphonated Primary aromatic amines, percent by mass (Max) | 0.01 |
Subsidiary dyes, percent by mass. (Max) | 3.00 |
Total organic compound other than coloring matter, percent by mass (Max) 6-hydroxy-2-naphthalene sulfonic acid, sodium salt 4-amino-5-methoxy-2-methylbenezene sulfonic acid 6,6-oxybis(2-naphthalene sulfonic acid) disodium salt | – 0.30 0.20 1.00 |
Arsenic (mg/kg.) (Max) | 3.00 |
Lead (mg/kg.) (Max) | 2.00 |
Mercury (mg/kg.) (Max) | 1.00 |
Cadmium (mg/kg.) (Max) | 1.00 |
Pack Size Available in
500 Grams | 1 Kg | 6 Kgs | 25 Kgs |