Specifications
C.I.NO. | FOOD INDEX NO. | SYNONYMS | I.S.I.NO. | E.NO | C.A.S.NO. |
28440 | Food Blue – 1 | BRILLIANT BLACK | – | E151 | 2519-30-4 |
TEST | LIMIT |
Total coloring matters calculated as the sodium salt, percent by mass. (Min) | 80.0 |
Loss on drying at 135 °C, Percent by mass and chlorides & Sulphates express as sodium salts, percent by mass (Max) | 20.0 |
Water insoluble matter, percent by mass. (Max) | 0.20 |
Combined ether extract, percent by mass. (Max) | 0.20 |
Unsulphonated Primary aromatic amines, percent by mass (Max) | 0.01 |
Subsidiary dyes, percent by mass. (Max) | 4.00 |
Total organic compound other than coloring matters, percent by mass 4-acetamido-5-hydroxynaphthalene- 1,7-disulfonic acid 4-amino-5-hydroxynaphthalene-1,7- disulfonic acid 8-aminonaphthalene-2-sulfonic acid 4,4 -diazoaminodi-(benzenesulfonic acid) | 0.80 |
Heavy metals, as pb (mg/kg.) (Max) | 40.0 |
Arsenic (mg/kg.) (Max) | 3.00 |
Lead (mg/kg.) (Max) | 2.00 |
Mercury (mg/kg.) (Max) | 1.00 |
Cadmium (mg/kg.) (Max) | 1.00 |
Pack Size Available in
500 Grams | 1 Kg | 6 Kgs | 25 Kgs |