Specifications
C.I.NO. | FOOD INDEX NO. | SYNONYMS | I.S.I.NO. | E.NO | C.A.S.NO. |
42090 | Food Blue – 2 | F D & C BLUE 01, ACID BLUE 9 | 6406 | E133 | 3844-45-9 |
TEST | LIMIT |
Total coloring matters calculated as the sodium salt, percent by mass. (Min) | 85.0 |
Loss on drying at 135 °C, Percent by mass and chlorides & Sulphates express as sodium salts, percent by mass (Max) | 15.0 |
Water insoluble matter, percent by mass. (Max) | 0.20 |
Combined ether extract, percent by mass. (Max) | 0.20 |
Unsulphonated Primary aromatic amines, percent by mass (Max) | 0.01 |
Subsidiary dyes, percent by mass. (Max) | 6.00 |
Total organic compound other than coloring matter (Max) (a) BOSA, Percent by mass (b) EBASA, Percent by mass (c) Leuco Base, Percent by mass | — 1.50 0.30 5.00 |
Leuco base, percent by mass. (Max) | 5.00 |
Arsenic (mg/kg.) (Max) | 3.00 |
Lead (mg/kg.) (Max) | 2.00 |
Mercury (mg/kg.) (Max) | 1.00 |
Cadmium (mg/kg.) (Max) | 1.00 |
Chromium (mg/kg.) (Max) | 50.0 |
Pack Size Available in
500 Grams | 1 Kg | 6 Kgs | 25 Kgs |