Specifications
C.I.NO. | SYNONYMS |
61570 | ACID RED 52 |
TEST | LIMIT |
Total color, percent by mass. (Min) | 80.0 |
Sum of volatile matter (at 135 °C) and chlorides and sulfates (calculated as sodium salts), percent by mass (Max) | 20.0 |
Water insoluble matter, percent by mass (Max) | 0.20 |
1,4-Dihydroxyanthraquinone, percent by mass (Max) | 0.20 |
2-Amino-m-toluenesulfonic acid, percent by mass (Max) | 0.20 |
Subsidiary colors, percent by mass (Max) | 5.00 |
Lead (as Pb) parts per million (Max) | 10.00 |
Arsenic (as As), parts per million (Max) | 3.00 |
Pack Size Available in
500 Grams | 1 Kg | 25 Kgs |