Specifications
TEST | LIMITS |
Total Dye content on as is basis, percent by mass | 12.0 – 18.0 | 22.0 – 28.0 | 36.0 – 42.0 |
Total Dye content on dry basis, percent by mass | 12.0 – 18.0 | 22.0 – 28.0 | 36.0 – 42.0 |
Moisture at 110 °C for 2 Hours, percent by mass, Max | 17.0 Max | 17.0 Max | 17.0 Max |
PH of 2% slurry | 3.50 – 7.50 | 3.50 – 7.50 | 3.50 – 7.50 |
Bleeding for Free Dye Content, percent by mass, Max | 0.40 | 0.40 | 0.40 |
Sieve Analysis by 325 mesh, percent by mass, Min | 95.0 | 95.0 | 95.0 |
Bulk density (g./ml), Min | 0.20 – 0.50 | 0.20 – 0.50 | 0.20 – 0.50 |
Lead, mg/kg, Max. | 2.00 | 2.00 | 2.00 |
Arsenic, mg/kg, Max. | 3.00 | 3.00 | 3.00 |
Mercury mg./kg, Max. | 1.00 | 1.00 | 1.00 |
Cadmium mg./kg, Max. | 1.00 | 1.00 | 1.00 |
Pack Size Available in
For more lake colors click here