Specifications
C.I No. | Food Colour Index No. | I.S.I No. | B.S. No. | C.A.S No. | Class |
---|---|---|---|---|---|
45410 | – | – | – | 3734-67-6 | Acid Red 92 |
Purity Test
Pure Dye Content % (Min.) | 85.00 |
Water Insoluble Matter % (Max) | 0.20 |
Ether Extractable Matter % (max) | 0.20 |
Unsulsonated Primary Aromatic Amines % (Max) | 0.01 |
Arsenic (AS”As”) PPM(Max | 3.00 |
Lead (as”pb”) PPM (Max) | 10.00 |
Mercury (As”Hg”) PPM (Max) | 1.00 |
CadMium (As”Cd”) PPM (Max) | 1.00 |
Pack Size
Available in
- 500 Gms
- 1 Kgs
- 6 Kgs
- 25 Kgs