Specifications
EEC No. | E-150d |
Colour | Dark brown |
Taste | Caramelized |
Odour | Bitter taste with burnt sugar odour |
Consistency | Free Flowing Powder |
Density | 0.6 to 0.7 |
Colour Strength | 0.1% – 0.6% |
PH | 3 to 4 |
Phosphoric acid Test | NO ppt |
Solubility | All parts in water |
Acid Solubility | Passes |
Sulphated ash | 2.0%(max) |
Ammoniacal nitrogen | Passes |
Storage | Protect from exposure to air, light & heat, Don’t freeze |
Packing | 1 /25/ in natural/blue HDPE / Fibre drums |
Shelf L ife | 1 year |
Applicatio n | Beverages, Yoghurt, Soft Drinks, Liquor, Confectionery, Milk products, Essence, Ice creams, Pharmaceuticals, Sauces, Soups, Pudding, Baby Foods, Bakery Products etc . |
Pack Size Available in
1 Kg | 6 Kg | 25 Kgs | 45 Kgs |