Specifications
C.I.NO. | FOOD INDEX NO. | SYNONYMS | I.S.I.NO. | E.NO | C.A.S.NO. |
42051 | Food Blue – 5 | Acid blue 3 | – | E131 | 20262-76-4 |
TEST | LIMIT |
Total coloring matters calculated as the sodium salt, percent by mass. (Min) | 85.0 |
Loss on drying at 135 °C, Percent by mass and chlorides & Sulphates express as sodium salts, percent by mass (Max) | 15.0 |
Water insoluble matter, percent by mass. (Max) | 0.20 |
Combined ether extract, percent by mass. (Max) | 0.20 |
Unsulphonated Primary aromatic amines, percent by mass (Max) | 0.01 |
Subsidiary dyes, percent by mass. (Max) | 2.00 |
Total organic compound other than coloring matters, percent by mass (a) 3 Hydroxy benzaldehyde (b) 3 Hydroxy benzoic acid (c) 3 Hydroxy 4 sulfonic acid,N,N-diethyle amino benzene sulfonic acid (d) N,N-diethyl amino benzene sulfonic acid | 0.50 |
Leuco base, percent by mass. (Max) | 4.00 |
Arsenic (mg/kg.) (Max) | 3.00 |
Lead (mg/kg.) (Max) | 2.00 |
Mercury (mg/kg.) (Max) | 1.00 |
Cadmium (mg/kg.) (Max) | 1.00 |
Pack Size Available in
500 Grams | 1 Kg | 6 Kgs | 25 Kgs |